Friday 11th May
Open 101 Singles - DIDO 5 legs
Start Time: | 6:30PM |
Entry Fee: | $5 |
1st | Harrison Swados |
2nd | Hoss Kempt |
3rd | Dan Houser |
3rd | Clayton Crout |
5th | Jeff Busson |
5th | Gene Walts |
5th | Rick Tesselaar |
5th | Grant Swados |
Avg Time | 20.51 mins |
Blind Draw Doubles - ROC 3 legs
Start Time: | 8:00PM |
Entry Fee: | $10 |
1st | Mark McFadden / Brandon Lambert |
2nd | Donnie Lassey / Edward Dacey |
3rd | Chris Simpson / Jojo Goodrell |
4th | Bob Darling / Johnny Lee Jenkins |
Avg Time | 33.70 mins (17.08 2nd Chance Bracket) |
Saturday 12th May
Women's 501 Singles - OIDO 3 legs, Final 5 legs
Start Time: | 10:30AM |
Entry Fee: | $15 |
1st | Amy DeBruyne |
2nd | Erika Mardo |
3rd | Deena Dombroske |
4th | Lil Starr |
Avg Time | 29.27 mins (18.88 2nd Chance Bracket) |
Men's 501 Singles - OIDO 3 legs, Final 5 legs
Start Time: | 11:00AM |
Entry Fee: | $15 |
1st | Gene Walts |
2nd | Shaun Marrone |
3rd | Dale LaFrance |
3rd | Sky Dombroske |
5th | Joe Davis |
5th | Hoss Kempt |
5th | Michael Nguyen |
5th | Jim Graton |
Avg Time | 21.86 mins |
Women's 501 Doubles - OIDO 3 legs (changed to 5 legs)
Start Time: | 1:00PM |
Entry Fee: | $20/team |
1st | Noelle Wainwright / Amy DeBruyne |
2nd | Erika Mardo / Sue Kier |
3rd | Jen Williamson / Chrissy Ward |
4th | Debbie Davis / Chris Darling |
Avg Time | 48.51 mins |
Men's 401 Doubles - D-DIDO 3 legs
Start Time: | 1:30PM |
Entry Fee: | $20/team |
1st | Tom Williamson / Andy Eggelston |
2nd | Tim Lemieux / Pat Christmas |
3rd | Todd Crans / Jason McKenzie |
3rd | Jeff Weiskopff / Ryan Peach |
Avg Time | 27.87 mins |
Women's Cricket Singles - 3 legs, Final 5 legs
Start Time: | 3:30PM |
Entry Fee: | $15 |
1st | Erika Mardo |
2nd | Sara Towsley |
3rd | Jenn Wolf |
4th | Amy DeBruyne |
Avg Time | 36.05 mins (23.38 2nd Chance Bracket) |
Men's Cricket Singles - 3 legs, Final 5 legs
Start Time: | 4:00PM |
Entry Fee: | $15 |
1st | Jeff Weisskopff |
2nd | Michael Nguyen |
3rd | Jim Graton |
3rd | Jason McKenzie |
5th | Brandon Lambert |
5th | Andy Georgetti |
5th | Pat Christmas |
5th | Johnny Lee Jenkins |
Avg Time | 27.82 mins |
Blind Draw Doubles - ROC 3 legs
Start Time: | 8:00PM |
Entry Fee: | $10 |
1st | Steven Crout / Jeff Weisskopff |
2nd | Brandon Lambert / Tim Lemieux |
3rd | Dan Inman / Joe Davis |
4th | Jamie Gough / Nick Maguire |
Avg Time | 34.20 mins (16.55 2nd Chance Bracket) |
Open Video Platform
Back. All results not final and may be subject to corrections and amendments.