Friday 10th April
Open 101 Singles - DIDO 5 legs
Start Time: | 7:00PM |
Entry Fee: | $5 |
1st | Todd Crans |
2nd | Milan Savic |
3rd | Mark Conti |
4th | Rich Nieman |
5th | John Nordquist |
5th | Doc Tompkins |
5th | Dave Keosaian |
5th | Dan Houser |
Blind Draw Doubles - ROC 3 legs
Start Time: | 8:00PM |
Entry Fee: | $10 |
1st | Milan Savic / Bill Shepard |
2nd | Andy Georgetti / Andy Joss |
3rd | Jason Arble / Robert Stewart |
4th | Dale LaFrance / Tom Evers |
Saturday 11th April
Womens 501 Singles - OIDO 3 legs, Final 5 legs
Start Time: | 10:30AM |
Entry Fee: | $10 |
1st | Nita Buckshot |
2nd | Just D |
3rd | Amy DeBruyne |
3rd | Jen Williamson |
Mens 501 Singles - OIDO 3 legs, Final 5 legs
Start Time: | 11:00AM |
Entry Fee: | $15 |
1st | Todd Crans |
2nd | Kevin Marcinkowski |
3rd | Mike Gloss |
3rd | John Davis |
5th | Ian Shaw |
5th | Jason McKenzie |
5th | Breck Fry |
5th | Brandon Lambert |
Womens 501 Doubles - OIDO 3 legs
Start Time: | 12:30PM |
Entry Fee: | $20/team |
1st | Just D / Nita Buckshot |
2nd | Amy DeBruyne / Jen Williamson |
3rd | Christine Lichtenthal / Tiffany Nieman |
Open 401 Doubles - D-DIDO 3 legs
Start Time: | 1:00PM |
Entry Fee: | $20/team |
1st | Alex Brant / Johnny Lee |
2nd | Dave Keosaian / Joe Rutsky |
3rd | Jason McKenzie / Todd Crans |
3rd | Brandon Lambert / Mike Gloss |
Womens Cricket Singles - 3 legs, Final 5 legs
Start Time: | 3:30PM |
Entry Fee: | $10 |
1st | Amy DeBruyne |
2nd | Tiffany Nieman |
3rd | Jen Williamson |
4th | Stacy Bradley |
Mens Cricket Singles - 3 legs, Final 5 legs
Start Time: | 4:00PM |
Entry Fee: | $15 |
1st | Ryan Morey |
2nd | Joe Davis |
3rd | John Weinreich |
3rd | Jason McKenzie |
5th | Tobin Bush |
5th | Todd Crans |
5th | Joe Rutsky |
5th | Steve Neu |
Blind Draw Doubles - ROC 3 legs
Start Time: | 8:00PM |
Entry Fee: | $10 |
1st | Brock Sturdevant / John Weinreich |
2nd | Kevin Alger / Ryan Morey |
3rd | Bill Evers / Jim Graton |
4th | Jennifer Joseph / Mike Platt |
5th | Mike Gloss / Rich Bazer |
5th | Angelo DiGiulio / Joe Fox |
Back. All results not final and may be subject to corrections and amendments.